Individuals
Home > Individuals > Deposit accounts
Term Deposits in ALL, EUR dhe USD
Deposits in LEK
12 months’ Time Deposits in LEK
- The main features of the deposits include
- Maturity: 12 months
- Currency: LEK
- Competitive interest rates
- Interest Table
12 months’ TD | |
LEK | IR |
100,000 – 2,499,999 | 1.90% |
2,500,000 - 4,999,999 | 2.10% |
5,000,000 - 9,999,999 | 2.30% |
Over 10,000,000 | 2.50% |
18 months’ Time Deposits in LEK
The main features of the deposits include
- Maturity: 18 months
- Currency: LEK
- Semiannual interest liquidation
- Interest Table
18 months’ TD | |
LEK | IR |
100,000 – 2,499,999 |
2.30% |
2,500,000 - 4,999,999 |
2.50% |
5,000,000 - 19,999,999 |
2.70% |
Over 20,000,000 |
3.10% |
3 years’ Time Deposit
The main features of the deposits include
- Maturity: 36 months
- Currency: LEK
- Interest liquidation quarterly, yearly or on maturity
- Interest Table
3 Years Time Deposit | |
LEK | IR |
100,000 – 2,499,999 | 2.30% |
2,500,000 - 4,999,999 | 2.40% |
5,000,000 - 9,999,999 | 2.50% |
Over 10,000,000 | 2.70% |
3 years Progressive Interest Rate Time Deposit
The main features of the deposits include
- Maturity: 3 years
- Progressive interest rates up to 8%
- Deposit interest liquidation: every quarter or every year, as per customer choice
- Interest Table
Amount | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 |
100,000-2,499,999 | 1.00% | 1.30% | 1.70% | 2.00% | 2.50% | 3.00% | 3.50% | 4.00% | 4.50% | 5.50% | 6.00% | 8.00% |
2,500,000-4,999,999 | 1.20% | 1.50% | 1.90% | 2.40% | 2.90% | 3.40% | 3.90% | 4.40% | 4.90% | 5.50% | 6.20% | 8.00% |
5,000,000-9,999,999 | 1.40% | 1.70% | 2.10% | 2.60% | 3.10% | 3.50% | 4.00% | 4.50% | 5.10% | 5.70% | 6.40% | 8.00% |
Over 10,000,000 | 1.60% | 1.90% | 2.30% | 3.00% | 3.30% | 3.70% | 4.20% | 4.70% | 5.30% | 5.90% | 6.60% | 8.00% |
Deposits in EUR
3 years Progressive Interest Rate Time Deposit
The main features of the deposits include
- Maturity: 3 years
- Progressive interest rates up to 5%
- Deposit interest liquidation: every quarter or every year, as per customer choice
- Interest Table
Amount | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 |
1,000 - 19,999 | 0.70% | 0.90% | 1.30% | 1.50% | 1.70% | 1.90% | 2.20% | 2.80% | 4.00% | 4.30% | 4.50% | 5.00% |
20,000 -49,999 | 0.90% | 1.10% | 1.50% | 1.70% | 1.90% | 2.10% | 2.40% | 3.00% | 4.20% | 4.40% | 4.60% | 5.00% |
50,000-99,999 | 1.10v | 1.30% | 1.70% | 1.90% | 2.10% | 2.30% | 2.60% | 3.20% | 4.30% | 4.50% | 4.70% | 5.00% |
Over 100,000 | 1.30% | 1.50% | 1.80% | 2.00% | 2.30% | 2.50% | 2.80% | 3.40% | 4.40% | 4.70% | 4.80% | 5.00% |
12 and 25 months’ Time Deposits
The main features of the deposits include
- Maturity: 12 and 25 months
- Competitive interest rates
- Time deposits up to 25 months, interest liquidation is on maturity or every 5 months.
- Interest Table
12 months’ TD | 25 months’ TD | |
EUR | IR | IR |
1'000 - 19'999 | 0.65% | 1.10% |
20'000 - 49'999 | 0.90% | 1.35% |
50'000 - 99'999 | 1.15% | 1.60% |
Over 100'000 | 1.40% | 1.85% |
Deposits in USD
3 years’ Time Deposit
The main features of the deposits include
- Maturity: 36 months
- Currency: LEK
- Interest liquidation quarterly, yearly or on maturity
- Interest Table
USD | IR |
1’000 - 19'999 | 2.00% |
20'000 - 49'999 | 2.25% |
50'000 - 99'999 | 2.50% |
Over 100'000 | 2.75% |
12 and 25 months’ Time Deposits
The main features of the deposits include
- Maturity: 12 and 25 months
- Competitive interest rates
- Time deposits up to 25 months, interest liquidation is on maturity or every 5 months.
- Interest Table
12 months’ TD | 25 months’ TD | |
USD | IR | IR |
1’000 - 19'999 | 1.25% | 1.75% |
20'000 - 49'999 | 1.50% | 2.00% |
50'000 - 99'999 | 1.75% | 2.25% |
Over 100'000 | 2.00% | 2.50% |
______________________
ABI Bank offers the opportunity to choose through different deposit maturities and interest liquidation – monthly, quarterly or yearly, as per your needs.
Deposits are offered in ALL, EUR and USD.
All deposit accounts of any depositor in the Republic of Albania held with the American Bank of Investments (ABI) shall be secured by the Deposit Insurance Agency (ASD), up to ALL 2,500,000 (two million five hundred thousand) or its counter value in foreign currency, according to the provisions set forth in Law no. 53/2014, “On Deposit Insurance”, as amended.
LIMITED OFFER. SPECIAL CONDITIONS ARE APPLIED.