Information

Home > Information > Treasury

Quotes for Securities

Quotes for securities

Security ISIN Issue date Maturity date Days to maturiry  Coupon Buy yield Sale yield
Obligacion Reference 3Y AL000A3LUHP1 23-Feb-24 10-Jul-27 957 4.70% 4.15% 3.25%
Obligacion Reference 3Y AL0046NF3Y25 28-Feb-22 28-Feb-25 95 2.80% 3.55% 2.65%
Obligacion Reference 3Y AL000A3LEHC3 24-Feb-23 24-Feb-26 456 5.00% 3.47% 2.67%
Obligacion Reference 3Y AL000A3L0PN3 10-Jul-24 10-Jul-27 957 4.30% 4.05% 3.25%
Obligacion Reference 5Y AL000A3LTAW4 26-Jan-24 26-Jan-29 1523 5.25% 4.57% 3.77%
Obligacion Reference 5Y AL0037NF5Y25 26-Mar-20 26-Mar-25 121 3.70% 3.57% 2.67%
Obligacion Reference 5Y AL0038NF5Y26 26-Mar-21 26-Mar-26 486 3.90% 3.54% 2.74%
Obligacion Reference 5Y AL0039NF5Y27 25-Mar-22 25-Mar-27 850 3.32% 4.05% 3.25%
Obligacion Reference 5Y AL000A3LDG84 13-Feb-23 13-Feb-28 1175 6.00% 4.45% 3.65%
Obligacion Reference 5Y AL000A3L0YB0 22-Jul-24 22-Jul-29 1700 4.95% 4.57% 3.77%
 
 

IMPORTANT NOTE:

The above quotes are indicative and are subject to changes and negotiations depending on the Bank requirements.

Transactions related to Securities are performed within two days.

For any specific request related to the above Securities or other related issues please contact the Treasury Sector by email at: [email protected], Tel:+355 44537201.

X