Information

Home > Information > Treasury

Quotes for Securities

Quotes for securities

Security ISIN Issue date Maturity date Days to maturiry  Coupon Buy yield Sale yield
Obligacion Reference 3Y AL000A3LUHP1 23-Feb-24 10-Jul-27 970 4.70% 4.44% 3.54%
Obligacion Reference 3Y AL0046NF3Y25 28-Feb-22 28-Feb-25 108 2.80% 3.56% 2.66%
Obligacion Reference 3Y AL000A3LEHC3 24-Feb-23 24-Feb-26 469 5.00% 3.61% 2.81%
Obligacion Reference 3Y AL000A3L0PN3 10-Jul-24 10-Jul-27 970 4.30% 4.34% 3.54%
Obligacion Reference 5Y AL000A3LTAW4 26-Jan-24 26-Jan-29 1536 5.25% 4.94% 4.14%
Obligacion Reference 5Y AL0037NF5Y25 26-Mar-20 26-Mar-25 134 3.70% 3.58% 2.68%
Obligacion Reference 5Y AL0038NF5Y26 26-Mar-21 26-Mar-26 499 3.90% 3.66% 2.86%
Obligacion Reference 5Y AL0039NF5Y27 25-Mar-22 25-Mar-27 863 3.32% 4.23% 3.43%
Obligacion Reference 5Y AL000A3LDG84 13-Feb-23 13-Feb-28 1188 6.00% 4.89% 4.09%
Obligacion Reference 5Y AL000A3L0YB0 22-Jul-24 22-Jul-29 1713 4.95% 4.95% 4.15%
 
 

IMPORTANT NOTE:

The above quotes are indicative and are subject to changes and negotiations depending on the Bank requirements.

Transactions related to Securities are performed within two days.

For any specific request related to the above Securities or other related issues please contact the Treasury Sector by email at: [email protected], Tel:+355 44537201.

X