Information
Home > Information > Treasury
Quotes for Securities
Quotes for securities
| Security | ISIN | Issue date | Maturity date | Days to maturiry | Coupon | Buy yield | Sale yield |
| Obligacion Reference 3Y | AL000A3LUHP1 | 23-Feb-24 | 23-Feb-27 | 162 | 4.70% | 2.80% | 2.00% |
| Obligacion Reference 3Y | AL000A3L0PN3 | 10-Jul-24 | 10-Jul-27 | 299 | 4.30% | 3.09% | 2.29% |
| Obligacion Reference 5Y | AL000A3LTAW4 | 26-Jan-24 | 26-Jan-29 | 865 | 5.25% | 3.00% | 2.20% |
| Obligacion Reference 5Y | AL0039NF5Y27 | 25-Mar-22 | 25-Mar-27 | 192 | 3.32% | 2.86% | 2.06% |
| Obligacion Reference 5Y | AL000A3LDG84 | 13-Feb-23 | 13-Feb-28 | 517 | 6.00% | 3.77% | 2.97% |
| Obligacion Reference 5Y | AL000A3L0YB0 | 22-Jul-24 | 22-Jul-29 | 1042 | 4.95% | 5.02% | 4.22% |
| Obligacion Reference 5Y | AL000A3L7VG0 | 22-Jan-25 | 22-Jan-30 | 1226 | 3.90% | 5.43% | 4.63% |
| Obligacion Reference 3Y | AL000A3L7AH2 | 10-Jan-25 | 10-Jan-28 | 483 | 3.70% | 4.63% | 3.83% |

